The successful SCHOTTEL RudderPropeller is also available in an RT version. This combines the advantages of a retractable propulsion system with those of a transverse thruster. This means that the SRP-RT can be used as a transverse thruster when retracted and as a fully steerable propulsion unit when extended. By rotating the underwater section through 360 degrees, the full propulsion power can be used for manoeuvring and dynamic positioning. The SRP-RT can also be used as a take home system.
Type | Input power [kW] | Input speed Z-Drive [min -1] | Input Speed L-Drive [min-1] | Propeller Ø [m] | Drive Variants | RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Z | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRP 190 RT | 490 | 1800 | 1800 | 1.40 | S | O | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRP 260 RT | 880 | 1200 | 1200 | 1.65 | O | S | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRP 460 RT | 2450 | 750 | 2.60 | S | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRT 610 RT | 3500 | 750 | 3.20 | S | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S = Standard, O = Option The above information is for guidance only. They do not apply to ice-classified ships. The final choice of propulsion unit depends on the actual operational profile of the vessel and is determined by SCHOTTEL. The ratings given are based on experience in the typical areas of operation of the respective vessel types. If you cannot identify your application in the “Typical applications” section or if you have a vessel with a special area of application, SCHOTTEL will be happy to determine the most suitable propulsion unit for you.
|